#1 | Super Comfortable Soft Strap Dont want the discomfort of chest heart rate monitor but need more accuracy than a fitness tracker watch The super soft armband is accruate comfortable all workout long |
---|---|
#2 | EasytoUse The Powrlabs armband heart rate monitor pairs easily with your favorite Bluetooth or ANT Apps is easy to setup |
#3 | Sweatproof Rechargeable Our arm heart rate monitor battle tested to be sweat waterproof IPX67 rated One of the longest lasting fitness tracker armband a long 60 hr battery life inbetween charges |
#4 | Engineered Value We build HR monitors with the quality of the big brands the value of no mark up direct to consumer brand Simply put our US based team creates the best heart rate monitor experience from pairing to comfort |
#5 | Pairing Instructions To pair press the logo button on the unit while it is attached to your arm Green indicates paired purple indicates not paired red indicates low battery |
Keepa ASIN | B088RMK1GX |
Brand | POWR LABS |
Model | jinmom-045 |
Powr Labs Bluetooth Heart Rate Monitor Armband - ANT Heart Rate Monitor, Armband Heart Rate Monitor For Wrist Bluetooth Wrist Heart Rate Monitor Works with Peloton Polar Wahoo Whoop Strava Garmin Apps
In stock
SKU
B088RMK1GX
₹9,649.90
More Information
Reviews
{{title}}
{{detail}}