Condition | New |
---|---|
Bullet Point 01 | uses Elevate wrist heart rate device to estimate heart rate |
Bullet Point 02 | You may control your stress with the aid of wellness monitoring tools, which also include enhanced sleep monitoring with REM sleep and stress tracking throughout the day. |
Bullet Point 03 | shows steps, calories, distance, heart rate, intensity in minutes, and maximum oxygen consumption. |
Bullet Point 04 | With 20 millimetre quick release accessory bands that are industry standard, you can quickly modify the way you look. |
Bullet Point 05 | Up to 5 days of battery life in smart mode; an additional 2 weeks in watch mode (hands tell time only) |
Brand Name | Garmin |
Model Year | 2017 |
Weight | 0.622 |
Activity Type | Outdoor Lifestyle |
Department | Unisex |
Write Your Own Review
Fashionably fit is just a tap away with vivo move HR. This stylish hybrid smartwatch features a crystal touchscreen with a discreet display. Precision hands show the time and dynamically move away when you swipe through your messages, heart rate and more. It counts your steps and calories while monitoring wellness, including all-day stress tracking. Compatibility options: Bluetooth 4. 0 or later, Android 4. 4 OS or later, IOS 10. 0 or later, Compatible with iPhone, iPad, iPod touch