Bullet Point 01 | system ram type: ddr4_sdram |
---|---|
Sub category | Gaming Laptop |
Display Type | LCD |
Processor Type | Intel Core i7 |
Number of CPU Cores | Quad Core |
Number of USB 3.0 Ports | 2 |
WLAN Standard | 802.11a/b/g/n |
Graphics Type | Dedicated |
Featured Brands | ASUS |
Condition | New |
Product Launch Date | Jul 19, 2019 |
Material Type | ABS Plastic |
CPU Speed | 4.5 |
Flash Memory | 512 |
Flash Memory Unit Of Measure | GB |
Weight | 7.2 |
Shipping | Get free shipping on products on the purchase of over 500 INR, Expect the product to arrive in 7 to 10 working days, contact us on this number 9163908888 Posh Store Specialist or Email us on [email protected] |
Warranty | 1 year Seller Warranty And 6 Months On Accessories |
Replacement | 7 days Replacement This item is eligible for free replacement, within 7 days of delivery, in an unlikely event of damaged, defective or different item delivered to you. Please keep the item in its original condition, with brand outer box, MRP tags attache |
GST Invoice | Get GST invoice and save up to 28% on Business purchases. |
model | TUF505GT-AH73 |
Model Year | 2019 |
processor count | 4 |
Colour | Black |
display size (IN) | 15.6 |
Operating System | Windows 10 Home |
Asus TUF Gaming TUF505 is a powerful Windows 10 Gaming Laptop that combines gaming performance with up to a narrow bezel IPS-Type panel and an extended lifespan, thanks to its patented anti-dust cooling (ADC) system. Equipped with NVIDIA GeForce GTX 16-series graphics, and a Hexa-Core 9th Gen Intel Core i7 processor, TUF505 is able to play the latest games and multitask With ease. TUF505 features one of the fastest Wi-Fi standards available — The latest Intel Wave 2 Wi-Fi 5 (802.11AC) boasts data transfer rates of up to an incredible 1.7Gbps. To top it all off, it's backlit gaming Keyboard is rated at 20-million keystroke durability. The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.