Featured Brands | BOZLUN Smart Watch for Android Phones and iPhones Waterproof Smartwatch Activity Fitness Tracker with Heart Rate Monitor Sleep Tracker Step Counter for Men and Women (Gold) |
---|---|
Water Resistance | Waterproof |
Condition | New |
Bullet Point 01 | Heart Rate and Sleep Monitor: B36 smartwatches assist you in automatically and continually monitoring your current heart rate. Additionally, keeping track of your sleep patterns and quality might allow you to modify yourself in a more positive way. |
Bullet Point 02 | Receive incoming calls, SMS messages, text messages, Facebook, Twitter, LinkedIn, Snap, and other mobile app notifications so that you don't miss any crucial messages. |
Bullet Point 03 | Functions for Women: Assist in keeping track of a woman's menstrual cycle; only displays if the sex is set to female. The tracker screen will display various icons representing each phase of the menstrual cycle, each of which may be switched on or off via |
Bullet Point 04 | Track Your Daily Activities: Know how many calories you burned each day, how many steps you took, and how far you travelled. Your real-time heart rate can also be recorded separately in a workout or training session. |
Bullet Point 05 | More Usable Designs: The IP68 waterproof B36 fitness watch can be used in the shower and when swimming. It sports an IPS colour display for clarity and is 1.1oz ultralightweight for all-day wear. other useful features, such camera remote control |
Brand Name | BOZLUN |
Weight | 0.5 |
Activity Type | Exercise & Fitness |
Department | Unisex |
Write Your Own Review
Features of the B36 Fitness Tracker:
1.04” Color Screen: The smartwatch has an IPS color touchscreen which can be seen clearly in bright light.
Waterproof: The BOZLUN B36 fitness trackers are IP68 waterproof and can be worn in the shower and during swimming.
Quick View: To preserve its battery, your screen turns off when not in use. It wakes up automatically when you turn your wrist towards you(known as Quick View). You can set the start and stop time and the sensitivity on the app.
Functions for Women: The smart watch records a woman's menstrual cycle and reveals the different phase of a woman's menstrual cycle in different patterns.
Activity Tracker: Know how many steps you took, how much distance you covered and how many calories you burned in a day. You can also record this information separately in an exercise or training including your real-time heart rate.
Heart Rate and Sleep Monitor: The B36 smartwatches help you to track your immediate heart rate automatically & continuously. It also helps to monitor both the time you spend asleep and your sleep quality, assisting you in adjusting yourself in a better and healthier lifestyle.
Notifications: If you turn on notifications, your tracker will alert you when you receive a message, without missing a message that matters.
Stopwatch: Time events with ease and accuracy. B36 smart bracelet can time full events and keep track of split times.
Compatibility: The app the watch synchronized supports iOS 8.0 & Android 4.4 and higher operating systems and Bluetooth 4.0