Datacolor SpyderCube - 3D Advanced Calibration Tool and Profiling Solution for Accurate Color Matching and Consistency
#1 | Accelerate RAW processing and set the perfect white balance exposure contrast and black point for your entire series of photos with ease |
---|---|
#2 | SpyderCubes unique 3dimensional design allows you to see primary and secondary light sources for more precise white balance correction and includes a black trap for absolute black reference |
#3 | Use the chrome ball white faces black face and black trap to ensure the correct range of detail in your images and turn on over and under exposure warnings to see if any portion of your image is out of gamut |
#4 | Once youve completed your image adjustments use the SpyderCube image as a preset to apply settings to the rest of your images with the same lighting |
#5 | SpyderCube integrates seamlessly with popular software like Adobe Photoshop Lightroom and Premiere Pro so you can work the way you want to |
Keepa ASIN | B002D4AHT0 |
Brand | datacolor |
Model | SC200 |
Validate your login